Keep an eye out — the next big geothermal spark is on its way!
Registration
Please note that submitting an abstract is considered a registration for the EGPD, and we look forward to your attendance. We encourage everyone interested in joining to submit an abstract. If, for any reason, you’re unable to submit one, please contact us to discuss alternative options for participation.
Topics
| Topic | Description |
|---|---|
| Geophysical and Geological Exploration | Methods and case studies in subsurface imaging and characterization, including seismic, MT, gravity, geological modeling, and geochemical tracing for geothermal resource assessment. |
| Reservoir Processes and Modeling | Modeling and experimental studies of fluid flow, heat and mass transport, and THMC (thermo–hydro–mechanical–chemical) coupling in geothermal reservoirs. Includes uncertainty quantification and history matching. |
| Geothermal Drilling, Wells, and Engineering Technologies | Innovations in drilling, well completion, and monitoring technologies for both shallow and deep systems. Focus on efficiency, cost reduction, and managing high-temperature/high-pressure challenges. |
| Shallow Geothermal and Underground Thermal Energy Storage (UTES) | Ground-source heat pump systems and subsurface thermal energy storage for seasonal and urban applications, including integration with heating and cooling networks. |
| Deep and Enhanced Geothermal Systems (EGS/UDG) | Exploration and development of deep and ultra-deep geothermal resources, including stimulation techniques, fracture characterization, and reservoir sustainability. |
| Geothermal Power Conversion and Surface Systems | Advances in power generation technologies such as ORC, Kalina, and supercritical CO₂ cycles, and integration with hybrid renewable or storage systems. |
| Environmental Impact, Risk, and Sustainability | Assessment and mitigation of environmental effects such as induced seismicity, groundwater interaction, and surface impact. Includes LCA, monitoring, and sustainability metrics. |
| Data Science, Monitoring, and Digitalization | Applications of data analytics, machine learning, digital twins, and real-time monitoring for exploration, modeling, and operational optimization of geothermal systems. |
| Geothermal Economics, Policy, and Market Development | Economic analysis, financing, and policy frameworks for geothermal deployment. Includes ESG, market design, public perception, and integration into smart cities and sustainable energy planning. |
Further questions?
If you have any questions regarding abstract submission please contact us at info@egpd2026.com.